Spread the word, our products are great!
By adding additional sections to your product page you can add more context and information about your company. Use additional sections to cross promote other products and collections.
Size(inch) | Bust | Waist | Sleeve Length | Top length | Bottom length |
S | 47.24 | 27.17 | 18.5 | 28.35 | 40.94 |
M | 47.64 | 28.74 | 18.9 | 28.74 | 41.73 |
L | 48.03 | 30.31 | 19.29 | 29.13 | 42.52 |
XL | 48.43 | 31.89 | 19.69 | 29.53 | 43.31 |
XXL | 48.82 | 33.46 | 20.08 | 44.09 | 44.09 |
XXXL | 49.21 | 35.04 | 20.47 | 44.88 | 44.88 |
By adding additional sections to your product page you can add more context and information about your company. Use additional sections to cross promote other products and collections.